Get the product asset
Product Selector
Click-to-answer questions guide you through selecting the right product for your application.
Standard:: 250 x 150 x 200
SmartScope® E7 sets the standard for 3-axis video measurement performance.
The fixed lens IntelliCentric™-E Optical System and VIRTUAL ZOOM™ provide a high resolution image engineered for video edge detection metrology.
Advanced Lighting – All LED coaxial, substage profile, and SmartRing™ light illumination comes standard
Sturdy, Stable Construction – A heavy-duty cast base and integral compound stage with Y-axis center drive provides stability
Multisensor Versatility – Optional TP-20 and TP-200 touch probes
250 x 150 x 200
Extended X axis, 300 mm
Fixed optical magnification with VIRTUAL ZOOM, E 8.10 standard lens
E 4.5 high magnification lens, E 16.20 wide field-of-view / long working distance lens
Substage LED profile, coaxial LED surface, SmartRing™ LED ring light
| Standard | Optional | |
|---|---|---|
| XYZ Travel | 250 x 150 x 200 mm | Extended X-axis: 300 mm |
| XYZ Scale Resolution | 0.1 μm | |
| Drive System | DC servo with 3-axis control (X, Y, Z) and 3-axis joystick controller | Multifunction handheld controller (in lieu of joystick) |
| Worktable | Hardcoat anodized with fixture holes and removable stage glass; 25 kg recommended max payload | |
| Rotary Axis | Miniature Servo Rotary (MSR™ ), MicroTheta Rotary (MTR™ ) | |
| Optics1 | Fixed optical magnification with VIRTUAL ZOOM, E 8.10 standard lens |
Replacement Lenses: E 16.20 Wide Field-of-View/Long Working Distance, E 4.5 High Magnification |
| Illumination | Substage LED profile, coaxial LED surface, SmartRing LED ring light | Conical SmartRing (included with E 4.5 lens) |
| Metrology Camera | 6 megapixel color digital metrology camera | |
| Field of View | 7.0 mm x 5.2 mm | E 16.20: 14.0 mm x 10.4 mm E 4.5: 3.5 mm x 2.6 mm |
| Minimum Feature Size2 | 10 µm | E 16.20: 20 µm E 4.5: 5 µm |
| Working Distance | 62 mm | E 16.20: 110 mm E 4.5: 31 mm |
| Sensor Options | Tactile: TP20 or TP200 Touch Probe | |
| Software | Measure-X metrology software, QVI® Portal | Metrology Software: ZONE3 Express, Prime, or Pro in lieu of or in addition to Measure-X Productivity Software: Measure-X Analyze, EVOLVE® Suite (Design, Manufacturing, SmartProfile®, SPC) Offline Software: Measure-X, ZONE3 |
| System Controller | Windows® based with up-to-date processor and onboard networking/communication ports | High-Performance Controller |
| Controller Options | 24” flat panel LCD monitor or dual 24” flat panel LCD monitors, keyboard, 3-button mouse (or user supplied) | |
| Accessories | Digital I/O Automation Interface | |
| Power Requirements | 100-120 VAC or 200-240 VAC, 50/60 Hz, 1 phase, 500 W | |
| Safe Operating Environment | 15-30 °C, non-condensing | |
| Rated Environment | Temperature 18-22 °C, stable to ± 1 °C, max rate of change 1.0 °C / hour, max vertical gradient of 1 °C / meter; 30-80% humidity; vibration <0.001g below 15 Hz | |
| XY Area Accuracy | E2 = (2.2 + 5L/1000) µm | |
| Z Linear Accuracy | E1 = (3.8 + 5L/1000) μm | E1 = (2.8 + 5L/1000) μm (requires optional E 4.5 lens) |
Last updated: March 2026
OGP Authorized Representatives are metrology specialists, qualified to evaluate your measurement requirements and recommend the solution that best fits your needs.
Your local representative is ready to help you with product details, demonstrations, training, or purchase information.