Get the product asset
Product Selector
Click-to-answer questions guide you through selecting the right product for your application.
Standard: 790 x 815 x 200
SmartScope® M130 is the next evolution of the worldwide standard in 3D multisensor metrology, ideal for manufacturers inspecting large or heavy parts.
The patented IntelliCentric-M Optical System features fully telecentric fixed lens optics and VIRTUAL ZOOM™ technology, paired with a high-density 20 MP digital metrology camera and a built-in electronic aperture, delivering an ultra-high-resolution image with low distortion – perfect for high-speed edge detection metrology.
Ultra-High-Resolution Images – All LED coaxial, substage profile, and SmartRing™ light illumination comes standard
Sturdy, Stable Construction – Fixed granite bridge and base rest on a sturdy steel support structure to provide a rigid, orthogonal structure for measurement stability
Multisensor Versatility – Optional TP-20 and TP-200 touch probes, SP-25 Scanning Probe, Feather Probe™, Through-the-Lens (TTL) Laser, Rainbow Probe™, TeleStar® Probe
790 x 815 x 200
Extended Z axis: 300 or 400 mm
Fixed optical magnification with VIRTUAL ZOOM, M 11.5 standard lens
M 20.10 Wide Field-of-View / Long Working Distance
M 6.3 High Magnification
Focus Grid Projector
Substage LED profile, coaxial LED surface, SmartRing™ LED ring light (green)
White SmartRing
| Standard | Optional | |
|---|---|---|
| XYZ Travel | 790 x 815 x 200 mm | Extended Z-axis: 300 or 400 mm |
| XYZ Scale Resolution | 0.1 μm | 0.05 µm |
| Drive System | DC servo with 3-axis control (X, Y, Z) and multifunction handheld controller | |
| Worktable | Hardcoat anodized with fixture holes and removable stage glass; 75 kg recommended max payload | |
| Rotary Axis | Miniature Servo Rotary (MSR™), MicroTheta Rotary (MTR™), Heavy Duty Rotary (HDR) | |
| Optics1 | Fixed optical magnification with VIRTUAL ZOOM, M 11.5 standard lens |
Focus Grid Projector: LED source Laser Adapter: Allows for field retrofit of TTL Laser (includes laser pointer) Replacement Lens: M 20.10 Wide Field-of-View/Long Working Distance Replacement / Laser Lens: M 6.3 High Magnification (included with TTL laser), M 2.1 Ultra-High Magnification |
| Illumination | Substage LED profile, coaxial LED surface, SmartRing™ LED ring light (green) | White SmartRing, Conical SmartRing (included with M 2.1 lens) |
| Metrology Camera | 20 megapixel monochrome digital metrology camera | |
| Field of View | 8 x 8 mm | M 20.10: 14 x 14 mm M 6.3: 4 x 4 mm M 2.1: 1.4 x 1.4 mm |
| Minimum Feature Size2 | 5 µm | M 20.10: 10 µm M 6.3: 3 µm M 2.1: 1 μm |
| Working Distance | 68 mm | M 20.10: 98 mm M 6.3: 36 mm M 2.1: 16 mm |
| Sensor Options3 | Tactile: TP20 or TP200 Touch Probe, SP25 Scanning Probe, Feather Probe Non-Contact: Through-The-Lens (TTL) Laser, TeleStar Probe, Rainbow Probe™, DRS™ Laser |
|
| Software | ZONE3 Express metrology software, QVI® Portal | Metrology Software: ZONE3 Prime or Pro Productivity Software: EVOLVE® Suite (Design, Manufacturing, SmartProfile®, SPC) Offline Software: ZONE3 |
| System Controller | Windows® based with up-to-date processor and onboard networking/communication ports | High-Performance Controller |
| Controller Options | Ergonomic sit / stand operator workstation | 24” flat panel LCD monitor or dual 24” flat panel LCD monitors, keyboard, 3-button mouse (or user supplied) |
| Accessories | Digital I/O Automation Interface | |
| Power Requirements | 100-120 VAC or 200-240 VAC, 50/60 Hz, 1 phase, 750 W | |
| Safe Operating Environment | 15-30 °C, non-condensing | |
| Rated Environment | Temperature 18-22 °C, stable to ± 1 °C, max rate of change 1 °C / hour, max vertical gradient of 1 °C / meter; 30-80% humidity; vibration <0.001 g below 15 Hz | |
| XYZ Volumetric Accuracy | E3 = (3.2 + 5L/1000) µm | |
| XY Area Accuracy | E2 = (2.0 + 5L/1000) µm | |
| Z Linear Accuracy | E1 = (2.5 + 5L/1000) µm | E1 = (2.0 + 5L/1000) µm (requires Touch Probe or TTL Laser) E1 = (1.5 + 5L/1000) µm (requires TeleStar Probe) |
Last updated: March 2026
OGP Authorized Representatives are metrology specialists, qualified to evaluate your measurement requirements and recommend the solution that best fits your needs.
Your local representative is ready to help you with product details, demonstrations, training, or purchase information.