Get the product asset
Product Selector
Click-to-answer questions guide you through selecting the right product for your application.
Standard: 610 x 660 x 400 mm
SmartScope® Vantage™ 650 is the largest high-accuracy system. Its massive granite base and thermally stable Meehanite® bridge support high-performance linear motor drives.
SmartScope Vantage 650 provides high throughput and high accuracy simultaneously. This system comes standard with TeleStar® telecentric 10:1 zoom optics for the highest level of optical performance. SmartScope Vantage 650 provides high accuracy movement of large parts. Vantage 650 offers:
Accurate video metrology – TeleStar® telecentric 10:1 zoom optics for the highest level of optical performance
Superb illumination for the best video measurements – Standard profile light, coaxial surface light, and SmartRing™ light illuminate parts from all angles multisensor dimensional measurement
Multisensor versatility – Optional touch probe, off-axis DRS™ laser, on-axis TeleStar TTL interferometric laser, micro-probes, SP25 continuous contact scanning probe, PH10 motorized probe head, and 4th and 5th axis rotary indexers
610 x 660 x 400 mm
10:1 AccuCentric® TeleStar® auto-compensating, telecentric zoom, motorized; mag range 0.8x – 8x, with up to 10 calibrated positions; 1.0x lens
Focus Grid Projector: LED source
Replacement Lenses: 0.45x, 0.5x, 2.0x, 4.0x
Laser Lenses: 0.45x, 0.5x, 2.0x, 4.0x
Patented high performance monochromatic substage profile, LED coaxial TTL surface, 8 sector/6 ring SmartRing™ LED
| Standard | Optional | |
|---|---|---|
| XYZ Travel | 610 mm x 660 mm x 400 mm | |
| XYZ Scale Resolution | 0.1 μm | 0.05 µm |
| Drive System | XY liquid cooled linear motor drives; Z and zoom, DC servo; multifunction handheld controller | |
| Worktable | Hardcoat anodized, with fixture holes, removable stage glass, 100 kg recommended max payload | |
| Rotary Axis | Miniature Servo Rotary (MSR™), MicroTheta Rotary (MTR™), Heavy Duty Rotary (HDR), High Precision Rotary (HPR™), Dual Rotary | |
| Optics* | AccuCentric® auto-compensating, fully telecentric zoom, motorized; 1x lens | Focus Grid Projector: LED source Laser Pointer: Not available with optional TTL Laser Replacement / Laser Lenses: 0.45x, 0.5x, 2.0x, 4.0x |
| Illumination | Substage LED profile, coaxial LED surface, SmartRing™ LED ring light | Flexible SmartRing light for 0.45x and 0.5x lenses, Tungsten Fiber-Optic Ring in lieu of SmartRing (1x lens only) |
| Metrology Camera | Monochrome digital metrology camera | |
| Field of View | 8.1 mm x 6.1 mm (low zoom) to 0.81 mm x 0.61 mm (high zoom) | 14.6 mm x 11.0 mm (0.45x lens), to 0.20 mm x 0.15 mm (4.0x lens) |
| Working Distance | 65 mm | Up to 200 mm (0.45x lens) |
| Sensor Options | Tactile: TP20 or TP200 Touch Probe, SP25 Scanning Probe, Feather Probe, PH10 motorized probe head Non-Contact: TeleStar Plus Interferometric TTL Laser, DRS Laser, Rainbow Probe |
|
| Software | • ZONE3 Express metrology software • QVI® Portal | Metrology software: ZONE3 Prime, ZONE3 Pro Productivity software: SmartFit® 3D, EVOLVE® Suite (Design, EVOLVE SPC, Manufacturing, SmartProfile® ) Offline software: ZONE3 |
| System Controller | Windows® based, with up-to-date processor and on board networking/communication ports | |
| Controller Options | 24” flat panel LCD monitor, or dual 24” flat panel LCD monitors, keyboard, 3-button mouse (or user supplied) | |
| Power Requirements | 200-240 VAC, 50/60 Hz, 1 phase, 2600 W | |
| Compressed Air Requirements | Air supply pressure: 0.55 MPa; Minimum Flow capacity: 200 l/min; Air quality ISO 8573-1:2010 Class 4.3.4 or better | Air Dryer kit |
| Safe Operating Environment | 15-30 °C, non-condensing | |
| Rated Environment | Temperature 18-22 °C, stable to ± 1 °C; max rate of change 1 °C / hour; max vertical gradient of 1 °C / meter; 30-80% humidity; vibration <0.001g below 15 Hz | |
| XYZ Volumetric Accuracy | E3 = (1.8 + 5L/1000) µm | E3 = (1.2 + 5L/1000) µm (requires optional 0.05 µm scales) |
| XY Area Accuracy | E2 = (1.5 + 4L/1000) µm | E2 = (1.0 + 4L/1000) µm (requires optional 0.05 µm scales) |
| Z Linear Accuracy | E1 = (2.5 + 5L/1000) µm | E1 = (1.5 + 5L/1000) µm (requires optional TeleStar Plus TTL Laser, DRS Laser, or touch probe) |
Last updated: May 2023