Get the product asset
Product Selector
Click-to-answer questions guide you through selecting the right product for your application.
Standard: 540 x 500 x 300 mm
Fusion® 600 systems from OGP® are 3D capable, high accuracy large field-of-view (LFOV) multisensor floor model systems with an expansive measuring range of 600 x 560 x 300 mm.
Optics – Dual optical paths with an instantaneous magnification change between a low mag with 100 mm viewing area and high mag for small feature measurement and autofocus, fully telecentric for image accuracy.
Stable Platform – Massive granite base and thermally stable Meehanite® bridge support high-performance with linear motor drives.
Multisensor Versatility – Optional Scanning Probe, TeleStar® TTL laser, Rainbow Probe, and 4th and 5th axis rotary indexers. All sensors share are placed precisely on the optical centerline by the patented rotational deployment mechanism.
Productivity – 3D CAD-based ZONE3 metrology software, with integral AutoID and FeatureExtractor functions for one touch measurement. Full field image processing and high-speed cameras allow entire scenes to be measured instantly
540 x 500 x 300 mm
Telecentric, dual optical magnification with 100 mm low mag and 20 mm high mag field of view
Profile – Collimated, full field, LED
Surface – Square-on internal
Oblique Surface – Oblique ring light with 8 programmable segments
| Optics | Low Mag | High Mag |
|---|---|---|
| Camera | 4MP digital, monochrome metrology camera | 5MP digital, monochrome metrology camera |
| Field of View | 70 x 70 mm | 14 x 14 mm |
| Depth of Field | 75 mm | 2 mm |
| Working Distance | 185 mm | 185 mm |
| Accessories | Laser Range Finder system for optimal Z-focus positioning |
| System | Standard | Optional |
|---|---|---|
| XYZ Travel | 540 x 500 x 300 mm | |
| XYZ Measuring Range (max) | 610 x 570 x 300 mm | |
| XYZ Scale Resolution | 0.1 μm | 0.05 µm |
| Drive System | XY: Liquid cooled linear motor; Z: DC servo with pneumatic counterbalance; multifunction handheld controller | |
| Worktable | Hardcoat anodized, with fixture holes, removable stage glass, 100 kg recommended max payload | |
| Rotary Axis | Miniature Servo Rotary (MSR™ ), MicroTheta Rotary (MTR™ ), Heavy Duty Rotary (HDR) |
|
| Transport Velocity / Acceleration (max) | Velocity: XY Vector = 300 mm/sec, Acceleration: XY Vector = 500 mm/sec2 | |
| Illumination | All LED substage profile, coaxial surface, and programmable ring light with 2 rings and 8 sectors | |
| Sensor Deployment Mechanism | On-axis, air-actuated rotational deployment mechanism (RDM) | |
| Deployable Non-Contact Sensors | RP-1500 Rainbow Probe | |
| Deployable Tactile Sensors | SP25 Scanning Probe | |
| Through-the-Lens Lasers | TeleStar® Plus Interferometric TTL Laser | |
| Software | • ZONE3® Express 3D Metrology Software • QVI® Portal |
Metrology Software: ZONE3 Prime or Pro Productivity Software: EVOLVE® Suite (Design, Manufacturing, SmartProfile® , SPC) Offline Software: ZONE3 |
| System Controller | Windows® based, with up-to-date processor and networking/communication ports | |
| Controller Options | 24” flat panel LCD monitor, keyboard, 3-button mouse, ergonomic sit/stand operator workstation | Dual 24” flat panel LCD monitors |
| Power Requirements | 200 - 240 VAC, 50/60 Hz, 1 phase, 2600 W | |
| Compressed Air Requirements | Air supply pressure: 0.55 MPa; Minimum Flow capacity: 7.5 Nl/min; Air quality ISO 8573-1:2010 Class 4.3.4 or better | Air dryer kit |
| Safe Operating Environment | 15-30° C, non-condensing | |
| Rated Environment | Temperature 18-22 °C, stable to ± 1 °C; max rate of change 1 °C / hour, max vertical gradient of 1 °C / meter; 30-80% humidity; vibration <0.001g below 15 Hz | |
| XY Area Accuracy | E2 = (1.8 + 4L/1000) µm | |
| Z Linear Accuracy | E1 = (2.0 + 5L/1000) µm (requires optional scanning probe or TeleStar Plus TTL Laser) | |
Last updated: October 2024
OGP Authorized Representatives are metrology specialists, qualified to evaluate your measurement requirements and recommend the solution that best fits your needs.
Your local representative is ready to help you with product details, demonstrations, training, or purchase information.