Get the product asset
Product Selector
Click-to-answer questions guide you through selecting the right product for your application.
Standard: 300 x 300 x 250 mm
SmartScope® Vantage™ 300 offers 3D multisensor measurement versatility and accuracy needed for the most critical, demanding parts. A compact machine with an unique “elevating bridge” design that yields large XYZ measurement volume to accommodate large parts, it combines state-of-the-art video and autofocus to deliver high productivity. Vantage 300 offers:
Accurate video metrology – TeleStar® telecentric 10:1 zoom optics for the highest level of optical performance
Superb illumination for the best video measurements – Standard profile light, coaxial surface light, and SmartRing™ light illuminate parts from all angles multisensor dimensional measurement
Excellent scanning probe performance – An air-bearing Z-axis motion system provides friction free motion and stiffness
Multisensor versatility – Optional touch probe, on-axis TeleStar TTL interferometric laser, micro-probes, and SP25 continuous contact scanning probe
300 x 300 x 250 mm
10:1 AccuCentric® TeleStar® auto-compensating, telecentric zoom, motorized; mag range 0.8x – 8x, with up to 10 calibrated positions; 1.0x lens
Focus Grid Projector: LED source
Replacement Lenses: 0.5x, 2.0x, 4.0x
Laser Lenses: 0.5x, 2.0x, 4.0x
Patented LED numeric matching substage monochromatic profile, LED coaxial TTL surface, 8 sector/6 ring SmartRing™ LED
| Standard | Optional | |
|---|---|---|
| XYZ Travel | 300 x 300 x 250 mm | |
| XYZ Scale Resolution | 0.1 μm, including dual Z-axis scales | 0.05 µm |
| Drive System | DC servo with 4-axis control (X, Y, Z, zoom); air bearing Z axis; with multifunction handheld controller | |
| Worktable | Hardcoat anodized, with fixture holes, removable stage glass, 30 kg recommended max payload | |
| Rotary Axis | Miniature Servo Rotary (MSR™), MicroTheta Rotary (MTR™), Dual MTR/MSR | |
| Optics* | AccuCentric® auto-compensating, fully telecentric zoom, motorized; 1x lens | Focus Grid Projector: LED source Laser Pointer: Not available with optional TTL Laser Replacement / Laser Lenses: 0.5x, 2.0x, 4.0x |
| Illumination | Substage LED profile, coaxial LED surface, SmartRing™ LED ring light | Flexible SmartRing light for 0.5x lens |
| Metrology Camera | Monochrome digital metrology camera | |
| Field of View | 8.1 mm x 6.1 mm (low zoom) to 0.81 mm x 0.61 mm (high zoom) | 13.1 mm x 9.8 mm (0.5x lens), to 0.20 mm x 0.15 mm (4.0x lens) |
| Working Distance | 65 mm | Up to 127 mm (0.5x lens) |
| Sensor Options | Tactile: TP20 or TP200 Touch Probe, SP25 Scanning Probe, Feather Probe™ Non-Contact: TeleStar Plus Interferometric TTL Laser |
|
| Software | • ZONE3 Express metrology software • QVI® Portal | Metrology software: ZONE3 Prime, ZONE3 Pro Productivity software: EVOLVE® Suite (Design, Manufacturing, SmartProfile®, SPC) Offline software: ZONE3 |
| System Controller | Windows® based, with up-to-date processor and on board networking/communication ports | |
| Controller Options | 24” flat panel LCD monitor, or dual 24” flat panel LCD monitors, keyboard, 3-button mouse (or user supplied) | |
| Power Requirements | 100-120 VAC or 200-240 VAC, 50/60 Hz, 1 phase, 900 W | |
| Compressed Air Requirements | Air supply pressure: 0.45 MPa; Minimum flow capacity: 32 l/min; Air quality ISO 8573-1:2010 Class 4.3.4 or better | Air dryer kit |
| Safe Operating Environment | 15-30 °C, non-condensing | |
| Rated Environment | Temperature 18-22 °C, stable to ± 1 °C; max rate of change 0.5 °C / hour; max vertical gradient of 1 °C / meter; 30-80% humidity; vibration <0.001g below 15 Hz | |
| XYZ Volumetric Accuracy | E3 = (3.0 + 5L/1000) µm | |
| XY Area Accuracy | E2 = (1.5 + 5L/1000) µm | |
| Z Linear Accuracy | E1 = (2.5 + 5L/1000) µm | E1 = (2.0 + 5L/1000) µm (requires optional TeleStar Plus TTL Laser or touch probe) |
Last updated: September 2024
OGP Authorized Representatives are metrology specialists, qualified to evaluate your measurement requirements and recommend the solution that best fits your needs.
Your local representative is ready to help you with product details, demonstrations, training, or purchase information.